PRE WEDDING - RIEF PHOTOGRAPHY
Kenangan asmara anda menjadi tak terlupakan, abadikan momen moment (pre wedding) anda hanya bersama RIEF PHOTOGRAPHY. Karena RIEF PHOTOGRAPHY akan membuai anda dengan hasil paduan foto artistik dengan dibalut olahan digital yang selalu meng hasilkan foto yang sesuai dengan yang anda inginkan.
fotografer jogja - jogja photographer
Canon EF ( L Series ) Lenses
EF 100-400mm f/4.5-5.6L IS USM by JPCKemang
Price | Warranty |
| |
Rp 14.111.600 | PT. Datascrip - Local Distributor |
|
|
High Performance Telephoto Zoom Lens With Image Stabilizer The EF 100-400mm f/4.5-5.6L IS USM is Canon's fourth Image Stabilizer lens. It is a high-performance L-series telephoto zoom lens offering sophisticated features and high image quality which is to succeed the existing EF 100-300mm f/5.6L lens. Besides having an Image Stabilizer, this new lens also features enhancements such as ring USM for silent AF, rear focusing, a longer focal length range, and fluorite and Super UD elements which correct secondary chromatic aberrations for high image quality. It is the first EF zoom lens to have both rear focusing and a floating system to obtain high image quality at all focal lengths. Compatible with Extender EF 1.4x and EF 2x. With the EOS 3, autofocusing (at the centre focusing point only) is possible while the EF 1.4x is attached to the lens. All pricing indications are recommendations and are intended for guidance only. Dealers are not obliged to comply with recommended pricing. Please contact your nearest a Canon dealer for specific pricing!
Manual focusing | Set focus mode switch, operate manual focusing ring (full-time mechanical manual focusing system) |
Lens configuration | 17 elements in 14 groups (fluorite element for G3, Super UD glass for G7) |
Aperture control | Pulse control with EMD (enabled simultaneously with AF drive) |
Angle of view at infinity | Horizontal (36mm) - 20-5, Vertical (24mm) - 14-3 and Diagonal (43.2mm) - 24-6 |
Image size | 24x36mm |
Lens mount type | Canon EF mount |
Focal length, aperture | 100-400mm, 1:4.5-5.6 ratio |
Minimum focusing | 1.8m distance |
Magnification | At 100mm - 0.06x At 400mm - 0.20x |
Field | At 400mm - 119x177 At 100mm - 393x591 |
Coating | Super spectra coating |
Rotation angle | 62 |
Drive system | Ring USM drive |
Focusing range | 1.8m to infinity (at all focal lengths) |
Infrared index | Provided |
Focusing distance limiting switch | Two focusing distance ranges can be set 1 - 1.8m-infinity 2 - 6.5m-infinity |
Signal transmission | EOS signal transmission, including 5 types of information (including absolute distance information) 1 - Lens mode 2 - Lens type 3 - Metering information 4 - Focal length 5 - AF drive information |
Drive noise | 40dB or less (based on Canon's Standard Test Method) |
Dimensions and weight | 92mm diameter x 189mm, 1360g (prototype weight) |
Filter size | 77mm diameter, P=0.75mm. (Up to 1 filter attachable) |
Drive speed | H/0.54 to L/1.67 seconds or shorter (lens drive speed from infinity to minimum focusing distance) |
Focusing extension mechanism | Rear-focusing method, with focusing cam operating the floating elements, groups 4 and 6 |
Aperture value/indicator | Maximum: f/4.5-5.6 (indicator on lens barrel), Minimum: f/32-38 (f/32-40 for lenses featuring 1/3-stop increments |
Zoom type | 6-group linear zoom (zoom extension: 79.6mm) Front of lens barrel moves |
|
|
Tidak ada komentar:
Posting Komentar